
benefits of becoming a member
K
Facebook FollowersK
Twitter FollowersK
Web visits per monthPress visits
Travel trade events
testimonials
membership packages
Bronze | Silver | Gold | Affiliate * | |
---|---|---|---|---|
Tourism Forums | ||||
Research and Intelligence Reports | ||||
Social media coverage | ||||
Members Directory | ||||
Website listing | ||||
Enhanced website listing | ||||
E Newsletters | ||||
Vistor Pass | ||||
Press Releases | ||||
Fam and Trade Trips | ||||
Press Trips | ||||
Third party campaigns | ||||
Consumer trade shows | ||||
Business trade shows | ||||
Solus emails | ||||
Itinerary | ||||
One event listing per month | ||||
Annual cost | ||||
Monthly cost |
* Affiliate Membership = For those servicing the tourism industry